| Local Bank | Transaction | Method | Transaction Limit | Processing Time (Minute)  | |
| Min (MYR) | Max (MYR) | ||||
MBB Enter Bank Website  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
CIMB  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
PBB  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
HLB  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
RHB  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
AMB  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
AFFIN  | Deposit | ATM / Internet Transfer | 30 | 100,000.00 | 3 | 
| Withdrawal | Local Bank Transfer | 30 | 60,000.00 | 10 | |
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                                            
                                ENGLISH
                            
                                中文